Harga Prosesor Terbaru untuk Laptop dan PC, Mulai Rp 60 Ribuan Hingga 30 Juta Lebih. Update daftar harga terkini proci untuk pc dan laptop, barangkali ada sobat pengunjung blog ini yang ingin membeli processor yang baru untuk mengganti proci laptop maupun pc yang error, rusak atau memang ingin diganti.
Pengertian Prosesor
Prosesor merupakan salah satu komponen terpenting pada perangkat komputer. Jika sebelumnya telah kami sajikan untuk sobat artikel tentang peluang bisnis untuk lulusan sma dan smk, maka tak ada salahnya jika kali ini akan kami coba hadirkan informasi mengenai harga prosesor terbaru untuk laptop dan pc di blog MYGIFTSFROMABOVE.COM.
Secara definisi, prosesor adalah sebuah komponen komputer yang berperan sebagai otak, dimana tugasnya adalah menjalankan proses dan pengendali kerja komputer. Dalam menjalankan tugasnya, prosesor dibantu oleh perangkat atau komponen komputer lainnya.
Prosesor memiliki satuan kecepatan berupa Mhz (Mega Heartz) atau Ghz (Giga Heartz), dimana semakin besar kecepatan suatu prosesor, maka akan semakin cepat pula kinerja komputer saat melakukan proses.
Dalam rencana membeli prosesor baru tentunya sobat harus mempertimbangkan budget yang sobat miliki. Selain itu juga harus disesuaikan dengan spek dan kebutuhan komputer sobat.
Daftar Harga Prosesor Terbaru
Nah sobat, berikut ini akan kami hadirkan list harga prosesor terbaru di pasaran.
Intel Core i7 Socket LGA 2066 Kabylake X-Series | Harga |
Intel Core i7-7740X 4.3Ghz Up To 4.5Ghz – Cache 8MB | Rp 5,270,000 |
Intel Core i7-7820X 3.6Ghz Up To 4.3Ghz – Cache 11MB | Rp 9,250,000 |
Intel Core i7-7800X 3.5Ghz Up To 4.0Ghz – Cache 8.25MB | Rp 6,000,000 |
Intel Core i5 Socket LGA 2066 Kabylake X-Series | |
Intel Core i5-7640X 4.0Ghz Up To 4.2Ghz – Cache 6MB | Rp 3,875,000 |
Intel Core i7 Socket LGA 1151 Kabylake Series | |
Intel Core i7-7700K 4.2Ghz Up To 4.5Ghz – Cache 8MB | Rp 5,165,000 |
Intel Core i7-7700 3.6Ghz – Cache 8MB | Rp 4,590,000 |
Intel Core i7-6700K 4.0Ghz Up To 4.2Ghz – Cache 8MB | Rp 4,800,000 |
Intel Core i7-6700 3.4Ghz – Cache 8MB | Rp 4,550,000 |
Intel Core i5 Socket LGA 1151 Kabylake Series | |
Intel Core i5-7600K 3.8Ghz Up To 4.2Ghz – Cache 6MB | Rp 3,495,000 |
Intel Core i5-7600 3.5Ghz – Cache 6MB | Rp 3,295,000 |
Intel Core i5-7500 3.4Ghz – Cache 6MB | Rp 2,970,000 |
Intel Core i5-7400 3.0Ghz – Cache 6MB | Rp 2,730,000 |
Intel Core i5-6600K 3.5Ghz Up To 3.9Ghz – Cache 6MB | Rp 3,525,000 |
Intel Core i5-6600 3.3Ghz – Cache 6MB | Rp 3,110,000 |
Intel Core i5-6500 3.2Ghz – Cache 6MB | Rp 2,805,000 |
Intel Core i5-6400 2.7Ghz – Cache 6MB | Rp 2,595,000 |
Intel Core i3 Socket LGA 1151 Kabylake Series | |
Intel Core i3-7350K 4.2Ghz – Cache 4MB | Rp 2,350,000 |
Intel Core i3-7300 4.0Ghz – Cache 4MB | Rp 2,220,000 |
Intel Core i3-7100 3.9Ghz – Cache 3MB | Rp 1,665,000 |
Intel Core i3-7100T 3.4Ghz – Cache 3MB | Rp 1,605,000 |
Intel Core i3-6100 3.7Ghz – Cache 3MB | Rp 1,605,000 |
Intel Core i3-6100 3.7Ghz – Cache 3MB | Rp 1,550,000 |
Intel Pentium Socket LGA 1151 Kabylake Series | |
Intel Pentium G4620 3.7Ghz – Cache 3MB | Rp 1,405,000 |
Intel Pentium G4560 3.5Ghz – Cache 3MB | Rp 1,085,000 |
Intel Pentium G4560 3.5Ghz – Cache 3MB | Rp 1,035,000 |
Intel Pentium G4400 3.3Ghz – Cache 3MB | Rp730,000 |
Intel Pentium G4400 3.3Ghz – Cache 3MB | Rp699,000 |
Intel Pentium Socket LGA 1150 Haswell Series | |
Intel Pentium G3450 3.4Ghz Cache 3MB | Rp865,000 |
Intel Pentium G3260 3.3Ghz Cache 3MB | Rp770,000 |
Intel Pentium G3260 3.3Ghz Cache 3MB | Rp590,000 |
Intel Pentium G3258 3.2Ghz Cache 3MB | Rp675,000 |
Intel Pentium G3250 3.2Ghz Cache 3MB | Rp790,000 |
Intel Pentium G3240 3.1Ghz Cache 3MB | Rp705,000 |
Intel Pentium G3220 3.0Ghz Cache 3MB | Rp540,000 |
Intel Pentium G1840 2.8Ghz Cache 2MB | Rp460,000 |
Intel Core i3 Socket LGA 1150 Haswell Series | |
Intel Core i3-4170 3.7Ghz – Cache 3MB | Rp 1,610,000 |
Intel Core i3-4160 3.6Ghz – Cache 3MB | Rp 1,570,000 |
Intel Core i3-4150 3.5Ghz – Cache 3MB | Rp 1,560,000 |
Intel Core i5 Socket LGA 1150 Haswell Series | |
Intel Core i5-4690K 3.5Ghz Up To 3.9Ghz – Cache 6MB | Rp 3,620,000 |
Intel Core i5-4690 3.5Ghz – Cache 6MB | Rp 3,320,000 |
Intel Core i5-4590 3.3Ghz – Cache 6MB | Rp 3,010,000 |
Intel Core i5-4460 3.2Ghz – Cache 6MB | Rp 2,510,000 |
Intel Core i7 Socket LGA 1150 Haswell Series | |
Intel Core i7-4790K 4.0Ghz Up To 4.4Ghz – Cache 8MB | Rp 4,500,000 |
Intel Core i7-4790 3.6Ghz – Cache 8MB | Rp 4,250,000 |
Intel Core i7 Socket LGA 2011 | |
Intel Core i7-6950X 3.0Ghz – Cache 25MB | Rp 27,050,000 |
Intel Core i7-6900K 3.2Ghz – Cache 20MB | Rp 17,225,000 |
Intel Core i7-6850K 3.6Ghz – Cache 15MB | Rp 7,260,000 |
Intel Core i7-6800K 3.4Ghz – Cache 15MB | Rp 5,835,000 |
Intel Core i7-5960X 3.0Ghz – Cache 20MB | Rp 14,800,000 |
Intel Core i7-5930K 3.5Ghz – Cache 15MB | Rp 8,400,000 |
Intel Core i7-5820K 3.3Ghz – Cache 15MB | Rp 5,560,000 |
Intel Core i7 4820K 3.7Ghz Cache 10MB | Rp 4,520,000 |
Intel Pentium Socket LGA 1155 | |
Intel Pentium G2130 3.2Ghz Cache 3MB | Rp604,000 |
Intel Pentium G2120 3.1Ghz Cache 3MB | Rp590,000 |
Intel Pentium G2030 3.0Ghz Cache 3MB | Rp905,000 |
Intel Pentium G2030 3.0Ghz Cache 3MB | Rp560,000 |
Intel Pentium G2020 2.9Ghz Cache 3MB | Rp810,000 |
Intel Pentium G2020 2.9Ghz Cache 3MB | Rp535,000 |
Intel Pentium G2010 2.8Ghz Cache 3MB | Rp470,000 |
Intel Pentium G1620 2.7Ghz Cache 3MB | Rp325,000 |
Intel Pentium G840 2.8Ghz Cache 3MB | Rp470,000 |
Intel Pentium G645 2.9Ghz Cache 3MB | Rp410,000 |
Intel Pentium G640 2.8Ghz Cache 3MB | Rp410,000 |
Intel Pentium G620 2.6Ghz Cache 3MB | Rp405,000 |
Intel Core i3 Socket LGA 1155 | |
Intel Core i3 3250 3.5Ghz Cache 3MB | Rp 1,460,000 |
Intel Core i3 3240 3.4Ghz Cache 3MB | Rp 1,370,000 |
Intel Core i3 3240 3.4Ghz Cache 3MB | Rp875,000 |
Intel Core i3 3220 3.3Ghz Cache 3MB | Rp 1,300,000 |
Intel Core i3 3220 3.3Ghz Cache 3MB | Rp935,000 |
Intel Core i3-2130 3.4Ghz Cache 3MB | Rp789,000 |
Intel Core i3-2120 3.3Ghz Cache 3MB | Rp699,000 |
Intel Core i3 2100 3.1Ghz Cache 3MB | Rp670,000 |
Intel Core i5 Socket LGA 1155 | |
Intel Core i5 3550 3.3Ghz Cache 6MB | Rp 2,190,000 |
Intel Core i5 3470 3.2Ghz Cache 6MB | Rp 1,250,000 |
Intel Dual Core Socket LGA 775 | |
Intel Dual Core E5700 3.0Ghz FSB 800 Mhz Cache 2MB | Rp65,000 |
Intel Core 2 Duo Socket LGA 775 | |
Intel Core 2 Duo E8500 3.16Ghz FSB 1333 Mhz Cache 6MB | Rp133,000 |
Intel Core 2 Duo E8400 3.0Ghz FSB 1333 Mhz Cache 6MB | Rp140,000 |
Intel Core 2 Duo E8300 2.83Ghz FSB 1333 Mhz Cache 6MB | Rp190,000 |
Intel Core 2 Duo E7500 2.93Ghz FSB 1066 Mhz Cache 3MB | Rp110,000 |
Intel Core 2 Duo E7400 2.8Ghz FSB 1066 Mhz Cache 3MB | Rp110,000 |
Intel Core 2 Duo E6550 2.30Ghz FSB 1066 Mhz Cache 2MB | Rp85,000 |
Intel Core 2 Duo E6400 1.96Ghz FSB 1066 Mhz Cache 2MB | Rp85,000 |
Intel Core 2 Duo E6300 1.86Ghz FSB 1066 Mhz Cache 2MB | Rp75,000 |
Intel Xeon LGA2011 | |
Intel Xeon E5-2690v4, 2.6Ghz, Cache 35MB | Rp 32,000,000 |
Intel Xeon E5-2683v4, 2.1Ghz, Cache 40MB | Rp 28,300,000 |
Intel Xeon E5-2660v4 2.0Ghz, Cache 35MB | Rp 22,150,000 |
Intel Xeon E5-2650v4 2.3Ghz, Cache 30MB | Rp 17,900,000 |
Intel Xeon E5-2640v4, 2.4Ghz, Cache 25MB | Rp 14,600,000 |
Intel Xeon E5-2630v4, 2.4Ghz, Cache 20MB | Rp 10,490,000 |
Intel Xeon E5-2620v4, 2.4Ghz, Cache 15MB | Rp 6,550,000 |
Intel Xeon E5-2609v4, 1.7Ghz, Cache 20MB | Rp 4,800,000 |
Intel Xeon E5-2630v3, 2.4Ghz, Cache 20MB | Rp 8,950,000 |
Intel Xeon E5-2620v3 2.1Ghz, Cache 15MB | Rp 5,650,000 |
Intel Xeon E5-2609v3, 1.9Ghz, Cache 15MB | Rp 4,305,000 |
Intel Xeon E5-2690v2, 3.0Ghz, Cache 20MB | Rp 30,621,000 |
Intel Xeon E5-2687Wv2, 3.4Ghz, Cache 20MB | Rp 31,414,000 |
Intel Xeon E5-2680v2, 2.8Ghz, Cache 20MB | Rp 25,650,000 |
Intel Xeon E5-2670v2, 2.5Ghz, Cache 20MB | Rp 23,128,000 |
Intel Xeon E5-2660v2, 2.2Ghz, Cache 20MB | Rp 20,750,000 |
Intel Xeon E5-2650v2 2.6Ghz, Cache 20MB | Rp 16,925,000 |
Intel Xeon E5-2640v2, 2.0Ghz, Cache 15MB | Rp 12,550,000 |
Intel Xeon E5-2630v2, 2.6Ghz, Cache 15MB | Rp 8,715,000 |
Intel Xeon E5-2620v2 2.1Ghz, Cache 15MB | Rp 5,800,000 |
Intel Xeon E5-2609v2, 2.5Ghz, Cache 10MB | Rp 4,250,000 |
Intel Xeon LGA1356 | |
Intel Xeon E5-2430v2, 2.5Ghz, Cache 15MB | Rp 7,770,000 |
Intel Xeon E5-2420v2, 1.9Ghz, Cache 15MB | Rp 5,860,000 |
Intel Xeon E5-2407v2, 2.2Ghz, Cache 10MB | Rp 3,710,000 |
Intel Xeon LGA1366 | |
Intel Xeon E5620, 2.4Ghz, Cache 12MB | Rp 5,836,000 |
Intel Xeon E5606, 2.13Ghz, Cache 8MB | Rp 3,386,000 |
Intel Xeon LGA1150 | |
Intel Xeon E3-1276V3, 3.6Ghz, Cache 8MB | Rp 4,975,000 |
Intel Xeon E3-1241V3, 3.5Ghz, Cache 8MB | Rp 3,895,000 |
Intel Xeon E3-1231V3, 3.3Ghz, Cache 8MB | Rp 3,920,000 |
Intel Xeon E3-1230V3, 3.3Ghz, Cache 8MB | Rp 3,805,000 |
Intel Xeon E3-1225V3, 3.2Ghz, Cache 8MB | Rp 3,020,000 |
Intel Xeon E3-1220V3, 3.1Ghz, Cache 8MB | Rp 2,875,000 |
Intel Xeon LGA1151 | |
Intel Xeon E3-1245V6, 3.7Ghz, Cache 8MB | Rp 4,615,000 |
Intel Xeon E3-1225V6, 3.3Ghz, Cache 8MB | Rp 3,480,000 |
Intel Xeon E3-1240V6, 3.5Ghz, Cache 8MB | Rp 4,430,000 |
Intel Xeon E3-1240V5, 3.5Ghz, Cache 8MB | Rp 4,450,000 |
Intel Xeon E3-1230V5, 3.3Ghz, Cache 8MB | Rp 4,085,000 |
Intel Xeon E3-1225V5, 3.2Ghz, Cache 8MB | Rp 3,220,000 |
Intel Xeon E3-1220V5, 3.1Ghz, Cache 8MB | Rp 3,175,000 |
Demikianlah sajian kami untuk harga prosesor terbaru untuk laptop dan pc, semoga memberikan manfaat untuk sobat semuanya. Jangan lupa simak juga update lainnya dari tips kecantikan terlengkap, perawatan yang bisa menyebabkan kerusakan kulit di halaman lainnya di website MYGIFTSFROMABOVE.COM.
Yang perlu sobat ingat baik-baik adalah, bahwa daftar harga prosesor terkini di atas bisa saja mengalami perubahan tanpa adanya pemberitahuan lebih lanjut. Dan harga prosesor di toko satu dengan lainnya, serta antara kota satu dengan kota lainnya bisa saja mengalami selisih perbedaan harga karena berbagai faktor.